The Hardmoors 1000 mile Club is open to all Runners who have completed a minimum of 500 Hardmoors miles; be it a Hardmoors Ultra or a Hardmoors 26.2/13.1/6.2 trail race. Once 500 miles is reached and verified by myself you will then be placed on the Hardmoors 1000 mile Club entry list
On reaching a 1000 Hardmoors miles you will receive:
Hardmoors 1000 club Hoodie
Hardmoors 1000 club Plaque
Hardmoors 1000 club Race Number*
*You will receive your own official Race Number, the number will be allocated to you and only you can use it at Hardmoors Races (the number will be Hardmoors 1000 mile club branded). 1st runner to complete 1000 miles and has entered into the Hardmoors 1000 mile club will receive number 1, 2nd runner no 2 etc.
| Race | Miles awarded |
|---|---|
| HARDMOORS 200 | 200 miles |
| HARDMOORS 160 | 160 miles |
| HARDMOORS 110 | 112 miles |
| HARDMOORS 80 | 80 miles |
| HARDMOORS 60 | 62 miles |
| HARDMOORS 55 | 55 miles |
| HARDMOORS 40 | 44 miles |
| HARDMOORS 30 | 31 miles |
| HARDMOORS 15 | 15 miles |
| HARDMOORS Trail Marathon | 27 miles |
| HARDMOORS Trail Half Marathon | 14 miles |
| HARDMOORS Trail 10K | 7 miles |
| HARDMOORS Trail Night Race | whatever it is advertised as miles |
- Full Members
- Club Rules
- Entry List
- HALL OF FAME 2000 Mile Club
- LEGEND STATUS 3000 Mile Club
- MYTH STATUS 4000 Mile Club
Hardmoors 1000 mile Club
1 DAVE KAMIS (2000 mile)
2 NEIL RISDALE (2000 mile)
3 MARTIN DIETRICH
4 SHELLI GORDON
5 NIKKI CARR
6 SARAH NORMAN (2000 mile)
7 ANDY NORMAN (3000 mile)
8 WENDY COLLING (2000 mile)
9 ROY MACDOUGALL
10 ANTHONY CORBETT
11 MARK COLLING
12 MARK DALTON (2000 mile)
13 STEPHEN DAVIES (3000 mile)
14 KARL SHIELDS
15 JEROME MC CULLA
16 JANE RAPER
17 DEE BOUDERBA
18 ANDY BRISTOW (2000 mile)
19 DAVID BETTERIDGE
20 SIMON RIDLEY (2000 mile)
21 EMILY BEAUMONT (3000 mile)
22 ANDY NESBIT
23 RICHARD WHITAKER (4000 mile)
24 JON PITCHFORD
25 GARRY VERNON
26 PAM COSTELLO (3000 mile )
27 DAVE ROBSON
28 KATIE KAARS SIJPESTEIJN
29 HARRIET SHIELDS
30 NICK GREEN
31 SIMON HOGG (2000 mile)
32 IAN GORIN
33 JAYNE WETHERLEY (2000 mile)
34 STEPHEN BRAITHWAITE (2000 mile)
35 GARETH BARNETT
36 LENA CONLIN (2000 mile)
37 DUNCAN MARSH (2000 mile)
38 DAVID HODGSON (2000 mile )
39 SUE JENNINGS
40 TIM HAMMOND
41 JOE WILLIAMS
42 ANDY STEPHENSON
43 ANTHONY GERUNDINI (2000 mile)
44 MICK COTTAM
45 PETE KIDD (2000 mile club)
46 GRAHAM YARE
47 BRENDA RUN
48 DAVID TOTH
49 BRIDGET HOULSTON
50 CLAIRE BAKER
51 MARK MILNER (2000 mile)
52 ANDY PICKERING (2000 mile)
53 WAYNE LEIGHTON
54 MICHAEL TODD
55 NEIL WILSON
56 PETER ALLANACH
57 RODGER MARTIN
58 LISA BAINBRIDGE
59 PAUL NELSON
60 JOANNE ABBOTT (2000 mile)
61 DENISE BODDY
62 GARTH DE ROUX
63 RICHARD GOVER
64 SUSAN WILSON
65 JOANNE GOLDSMITH
66 SHAUN BUTTERFIELD
67 GARY CRISP
68 BRIAN CUTMORE
69 STUART BLACK
70 PAUL MUNSTER
71 JUDE DAYNE
72 SHAUN BURGESS
73 STEPHEN KIRK (3000 mile)
74 LEE WILLIAMS
75 STEPHEN GIBSON
76 MARCUS HAWTHORN
77 SEAN HIGGINS (3000 mile)
78 LOUISE CARTER
79 JO BARRETT(2000 mile)
80 ADRIAN MARTIN
81 RUSS KELLY
82 CHRIS JACKSON (2000 mile)
83 DARREN LYTHE
84 KATHRYN HAMMOND
85 ANDREW WHILES
86 HELEN SCHOFIELD (2000 mile)
87 MARIE GODSON
88 STEPHEN HEADLEY
89 PAUL HORSEWOOD (2000 mile)
90 KIM CAVILL
91 ROB LETTS
92 GRAHAM NORTH (2000 mile)
93 SARAH TAYLOR
94 TIM OXBURGH
95 RICKY MARTIN
96 JANET KAY
97 LINDSEY COLLINS
98 KEVIN TYERMAN (2000 mile)
99 ERIC GREEN
100 KEVIN WILKINSON
101 PAUL ATKINSON
102 DAVID WALL (2000 mile)
103 RICH MANN
104 LORNA SIMPKIN
105 ANDY HODGSON
106 ABBIE MORGAN (2000 mile)
107 ANNA JEBSON (2000 mile)
108 MICHAEL HODGKISS
109 GEOFF BELL
110 JAMIE SOWERBY-STEEL
111 STEVE CHAPLIN
112 KENNY RAE
113 KAREN SAWARD (2000 mile)
114 ED BARKER WYATT
115 LINDA CROMWELL
116 ANDY PETFORD
117 KATE JACKSON
118 MICK BROWNE
119 PHILIP PADFIELD
120 SHAUN FLEWKER BARKER
121 BARRY EDWARDS
122 CLAIRE HOWARD
123 ANTHONY ERSKINE
124 SIMON MIDDLETON
125 KEVIN LIMON
126 CHRIS WATSON
127 SARAH SHORT
128 PAUL READMAN
129 MAT HARROP
130 PAUL WILKIN
131 KEV GAY
132 DUNCAN RIDLEY
133 NIK STEVENSON
134 MARK WILLIAMSON (2000 mile)
135 SIMON BARNES
136 JONNY MILNER
137 LEE SHEPHARD
138 RICHARD STONE
139 JONATHAN JAMISON
140 JAMES CAMPBELL
141 NATHAN YOUNG
142 IAN ROBERTSON
143 STEVE WHITWOOD
144 LEAF MOBBS
145 PENNY HOLLAND
146 KENT BUTCHER
147 REBECCA BEARD
148 SHARON LYNN
149 BORIS GASPAR
150 MARK SIMPSON
151 TRACEY DAVY
152 PAUL ELSLEY
153 JONNY GILL
154 DAZ GENTLE
155 NICOLA SWINBOURNE
156 ANDY COLE
157 KATHRYN SMITH
158 TINA BROWN
159 TOM HUMPHRIES
160 JAMES OLLERENSHAW
161 ALEXIA MORGAN
162 TERRY TILLOTSON
163 GARY DUNCAN
164 JAN BENTLEY
165 JOHN O BOYLE
166 ANTONY BIRKS
167 SARAH SHARP
168 NICHOLAS SMITH
169 DEANO MIDDLETON
170 JEN O NEILL
171 TIM GROVES
172 PETE WATKINSON
173 ALEC EDWARDS
174 IAN LUKER
175 STEPHEN RAMSAY
176 MICHELLE HORSEWOOD
216 BRADD BRADDOCK (2000 mile)
All Races must be completions. DNF miles will not be counted.
The number you will receive will be the next number in sequence.
The below figures are the distance you will receive for each race, no matter if you Garmin or other GPS device shows you have run more or less miles then stated below for that race, you WILL still be awarded the below mileage.
OUR DECISION IS FINAL ON THIS MATTER
| Race | Miles awarded |
|---|---|
| HARDMOORS 200 | 200 miles |
| HARDMOORS 160 | 160 miles |
| HARDMOORS 110 | 112 miles |
| HARDMOORS 80 | 80 miles |
| HARDMOORS 60 | 62 miles |
| HARDMOORS 55 | 55 miles |
| HARDMOORS 40 | 44 miles |
| HARDMOORS 30 | 31 miles |
| HARDMOORS 15 | 15 miles |
| HARDMOORS Trail Marathon | 27 miles |
| HARDMOORS Trail Half Marathon | 14 miles |
| HARDMOORS Trail 10K | 7 miles |
| HARDMOORS Trail Night Race | whatever it is advertised as miles |
e.g
Jon Steele's Races
Hardmoors 110 x 2 = 224
Hardmoors 55 x 2 = 110
Hardmoors 30 x 2 = 62
TOTAL =396
To register to join the Hardmoors 1000mile Club please email myself, Jon Steele on info(at)hardmoors110.org.uk
with your Hardmoors Race list, including dates (remember you need a minimum of 500 miles to qualify to register for entry to the Hardmoors 1000mile club).
Once on the list it is your responsibility to email the above address the race(s) you have completed with the date and distance to be added to your distance recorded
<>
tr style="height: 25px;"> HARDY-CORK, PETER74405/07/2025256
tr style="height: 25px;"> BENTLY, JAN 100205/07/20250
tr style="height: 25px;"> CHAPE, SARAH 657.309/11/2026342.7
| Name | Miles completed | As of | Miles remaining |
|---|---|---|---|
| ABBOTT, JOANNE | 2144 | 07/11/2026 | 0 |
| ADAMS, CHRIS | 750 | 10/05/2026 | 250 |
| ALLANACH, PETE | 1017 | 14/09/2019 | 0 |
| ALTIBRANI, MARCO | 660 | 15/10/2018 | 340 |
| ATKINSON, PAUL | 1003 | 29/05/2022 | 0 |
| BAINBRIDGE, LISA | 1004 | 13/10/2019 | 0 |
| BAKER, CLAIRE | 1081 | 25/05/2019 | 0 |
| BARKER-WYATT, ED | 1004 | 07/01/2023 | 0 |
| BARNETT, GARETH | 1008 | 10/06/2018 | 0 |
| BARNES, SIMON | 1056 | 25/11/2023 | 0 |
| BARRETT, JO | 1048 | 30/05/2021 | 0 |
| BAXTER, DAVE | 591 | 11/12/2022 | 409 |
| BEARD, REBECCA | 1005 | 11/08/2024 | 0 |
| BEAUMONT, EMILY | 3495 | 23/11/2025 | 0 |
| BELL, GEOFF | 1026 | 27/11/2022 | 0 |
| BENTLY, JAN | 1002 | 05/07/2025 | 0 |
| BETTERIDGE, DAVID | 1195 | 16/09/2017 | 0 |
| BIRKS, ANTONY | 1047 | 20/09/2025 | 0 |
| BLACK, STUART | 1049 | 24/10/2020 | 0 |
| BORWELL, KEVIN | 923 | 01/01/1435 | 77 (his age) |
| BOSHIER, MICHELLE | 860 | 09/02/2020 | 140 |
| BRADDOCK, BRADD | 2005 | 08/09/2024 | 0 |
| BRAITHWAITE, STEPHEN | 2016 | 07/08/2022 | 0 |
| BRISTOW, ANDY | 2005 | 04/02/2024 | 0 |
| BROWN, TINA | 1032 | 22/03/2025 | 0 |
| BROWNE, MICK | 1027 | 25/03/2023 | 0 |
| BURGESS, SHAUN | 1028 | 24/10/2020 | 0 |
| BUTCHER, KENT | 1009 | 11/08/2024 | 0 |
| BUTTERFIELD, SHAUN | 1014 | 09/02/2020 | 0 |
| CAARS S, KATIE | 1004 | 10/12/2017 | 0 |
| LYNN, SHARON | 1001 | 11/08/2024 | 0 |
| CAMPBELL, JAMES | 1041 | 23/03/2024 | 0 |
| CARR, NIKKI | 1020 | 02/08/2015 | 0 |
| CARTER, LOUISE | 1094 | 29/05/2021 | 0 |
| CAVILL, KIM | 1003 | 06/11/2021 | 0 |
| CHACKSFIELD, MAURA | 743 | 14/09/2019 | 257 |
| CHAPLIN, STEVE | 1026 | 07/01/2023 | 0 |
| COLE, ANDY | 1005 | 08/12/2024 | 0 |
| COLLING, MARK | 1397 | 10/11/2018 | 0 |
| COLLING, WENDY | 2985 | 09/11/2026 | 0 |
| COLLINS, LINDSEY | 1018 | 06/02/2022 | 0 |
| CONLIN, LENA | 2036 | 11/12/2022 | 0 |
| CORBETT, ANTHONY | 1356 | 11/02/2018 | 0 |
| CORBETT, APRIL | 758 | 13/08/2017 | 242 |
| COSTELLO, PAM | 3010 | 22/06/2024 | 0 |
| COTTAM, MICK | 1002 | 04/11/2018 | 0 |
| CRISP, GARY | 1719 | 23/11/2025 | 0 |
| CROMWELL, LINDA | 1209 | 11/05/2025 | 0 |
| CUTHBERT, PHIL | 599 | 09/02/2020 | 401 |
| CUTMORE, BRIAN | 2028 | 07/01/2023 | 0 |
| DALEY, PAUL | 813 | 07/01/2023 | 187 |
| DAVY, TRACEY | 1004 | 21/09/2024 | 0 |
| DALTON, MARK | 2393 | 26/03/2022 | 0 |
| DAVIE, CRAIG | 970 | 26/03/2022 | 30 |
| DAVIES, STEPHEN | 3097 | 01/06/2025 | 0 |
| DAYNE, JUDE | 1037 | 24/10/2020 | 0 |
| DE ROUX, GARTH | 1054 | 23/11/2019 | 0 |
| DIETRICH, MARTIN | 1437 | 10/12/2017 | 0 |
| DOBSON, MARTIN | 771 | 31/05/2026 | 228 |
| DUNCAN, GARY | 1000 | 15/06/2025 | 0 |
| DURSTON, PAUL | 646 | 10/05/2026 | 354 |
| EDWARDS, ALEC | 1007 | 10/05/2026 | 0 |
| EDWARDS, BARRY | 1079 | 28/05/2023 | 0 |
| ELSLEY, BRENDA | 1001 | 11/12/2018 | 0 |
| ELSLEY, PAUL | 1040 | 26/10/2024 | 0 |
| ERSKINE, ANTHONY | 1012 | 24/06/2023 | 0 |
| FENWICK, JOANNE | 588 | 24/05/2018 | 412 |
| FLEWKER BARKER, SHAUN | 1852 | 01/02/2026 | 0 |
| FORD, NICK | 569 | 01/01/2022 | 431 |
| GASPAR, BORIS | 1015 | 21/09/2024 | 0 |
| GAY, KEV | 1052 | 17/08/2022 | 0 |
| GENTLE, DARRYL | 1012 | 24/11/2024 | 0 |
| GERUNDINI, ANTHONY | 3020 | 15/06/2025 | 0 |
| GIBSON, STEPHEN | 1009 | 24/10/2020 | 0 |
| GILL, JONNY | 1154 | 24/03/2025 | 0 |
| GINGELL, DAVID | 719 | 03/01/2026 | 281 |
| GODSON, HARRY | 930 | 29/07/2021 | 70 |
| GODSON, MARIE | 1001 | 09/10/2021 | 0 |
| GOLDSMITH, JOANNE | 2021 | 04/01/2024 | 0 |
| GORDON, SHELLI | 1827 | 10/12/2017 | 0 |
| GORIN, IAN | 1039 | 05/08/2018 | 0 |
| GOVER, RICHARD | 1000 | 12/12/2019 | 0 |
| GREEN, ERIC | 1004 | 06/02/2022 | 0 |
| GREEN, NICK | 1070 | 05/08/2018 | 0 |
| GROVES, TIM | 1007 | 01/02/2026 | 0 |
| HALL, MIKE | 781 | 28/05/2022 | 219 |
| HAMMOND, KATHRYN | 1042 | 21/08/2021 | 0 |
| HARRIS, SHANE | 603 | 23/11/2025 | 397 |
| HARROP, MAT | 1019 | 16/09/2023 | 0 |
| HAWTHORN, MARCUS | 1682 | 08/11/2025 | 0 |
| HEADLEY, STEPHEN | 1005 | 10/10/2021 | 0 |
| HIGGINS, SEAN | 3482 | 23/11/2025 | 0 |
| HILL, JANE | 879 | 08/11/2025 | 121 |
| HODGKISS, MICHAEL | 1057 | 27/11/2022 | 0 |
| HODGSON (jnr), DAVID | 567 | 08/12/2019 | 433 |
| HODGSON, ANDREW | 1012 | 12/11/2022 | 0 |
| HODGSON, DAVE | 2021 | 03/09/2021 | 0 |
| HOGG, SIMON | 2041 | 26/06/2021 | 0 |
| HOLLAND, PENNY | 1032 | 22/06/2024 | 0 |
| HORSEWOOD, MICHELLE | 1040 | 09/08/2026 | 0 |
| HORSEWOOD, PAUL | 2034 | 28/10/2025 | 0 |
| HOULSTON, BRIDGET | 1032 | 16/03/2019 | 0 |
| HOWARD, CLAIRE | 1038 | 28/05/2023 | 0 |
| HOWELL-WALMSLEY, CATHERINE | 742 | 06/01/2024 | 258 |
| HUMPHRIES, TOM | 1006 | 22/03/2025 | 0 |
| JACKSON, CHRIS | 2023 | 09/11/2026 | 0 |
| JACKSON, KATE | 1027 | 07/01/2023 | 0 |
| JAMISON, JONATHAN | 1002 | 04/02/2024 | 0 |
| JEBSON, ANNA | 2012 | 20/09/2025 | 0 |
| JENNINGS, SUE | 1001 | 01/09/2018 | 0 |
| JOHNSON, DAVE | 661 | 29/04/2018 | 339 |
| KAMIS, DAVE | 2020 | 14/02/2016 | 0 |
| KAY , JANET | 1009 | 01/01/2022 | 0 |
| KELLY, RUSS | 1304 | 01/02/2026 | 0 |
| KIDD, PETER | 2019 | 09/10/2021 | 0 |
| KIRK, STEPHEN | 3067 | 09/08/2026 | 0 |
| KIRKHAM, PHILIP | 753 | 12/11/2022 | 247 |
| KNOWLES, ANDY | 678 | 01/01/2015 | 322 |
| KYNASTON, JOHN | 917 | 24/10/2020 | 83 |
| LAWLOR, ANGELA | 653 | 03/01/2026 | 347 |
| LEIGHTON, WAYNE | 1018 | 26/05/2019 | 0 |
| LETTS, ROB | 1066 | 27/06/2021 | 0 |
| LIMON, KEVIN | 1146 | 24/06/2023 | 0 |
| LUKER, IAN | 1017 | 24/05/2026 | 0 |
| LYTHE, DARREN | 1712 | 10/11/2025 | 0 |
| MACDOUGALL, ROY | 1492 | 05/08/2018 | 0 |
| MANN, RICH | 1029 | 17/09/2022 | 0 |
| MARSH, DUNCAN | 2020 | 11/11/2023 | 0 |
| MARTIN, ADRIAN | 1005 (his age) | 30/05/2021 | 0 |
| MARTIN, RICKY | 1011 | 12/12/2021 | 0 |
| MARTIN, RODGER | 1007 | 14/09/2019 | 0 |
| MASKEW, TRACY | 504 | 06/08/2023 | 496 |
| MAWSON, ALISON | 681 | 09/12/2018 | 319 |
| MAY,ELLIE | 502 | 05/05/2024 | 498 |
| MC CULLA, JEROME | 1373 | 01/01/2018 | 0 |
| MIDDLETON, DEANO | 1000 | 23/11/2025 | 0 |
| MIDDLETON, SIMON | 1210 | 25/11/2023 | 0 |
| MILNER, JONNY | 1001 | 25/11/2023 | 0 |
| MILNER, MARK | 2031 | 19/05/2024 | 0 |
| MOBBS, LEAF | 1003 | 19/05/2024 | 0 |
| MORGAN, ABBIE | 2012 | 02/02/2025 | 0 |
| MORGAN, ALEXIA | 1000 | 22/03/2025 | 0 |
| MUNSTER, PAUL | 1048 | 24/10/2020 | 0 |
| NASH, KAREN | 874 | 25/07/2025 | 126 |
| NELSON, PAUL | 1100 | 24/11/2018 | 0 |
| NESBIT, ANDY | 1229 | 10/02/2019 | 0 |
| NORMAN, ANDY | 3000 | 09/08/2026 | 0 |
| NORMAN, SARAH | 2692 | 09/08/2026 | 0 |
| NORTH, GRAHAM | 2004 | 09/11/2026 | 0 |
| O'BOYLE, JOHN | 1012 | 10/08/2025 | 0 |
| OLLERENSHAW, JAMES | 1003 | 22/03/2025 | 0 |
| O'NEILL, JEN | 1000 | 22/01/2026 | 0 |
| OXBURGH, TIM | 1894 | 09/11/2026 | 0 |
| PADFIELD, PHILIP | 1012 | 07/05/2023 | 0 |
| PATTISON, JASON | 504 | 07/05/2023 | 496 |
| PETFORD, ANDY | 1037 | 09/11/2024 | 0 |
| PICKERING, ANDY | 2021 | 06/01/2024 | 0 |
| PITCHFORD, JON | 1148 | 01/01/2019 | 0 |
| POTTS, NICKY | 970 | 07/11/2026 | 30 |
| PRICE, CHRIS | 783 | 24/06/2023 | 217 |
| RAE, KENNY | 1003 | 07/01/2023 | 0 |
| RAMSEY, STEPHEN | 2012 | 30/08/2026 | 0 |
| RAPER, JANE | 1068 | 11/02/2018 | 0 |
| READMAN, PAUL | 1061 | 16/09/2023 | 0 |
| RIDLEY, DUNCAN | 1016 | 16/09/2023 | 0 |
| RIDLEY, SIMON | 2001 | 24/11/2024 | 0 |
| RIDSDALE, NEIL | 2011 | 09/12/2018 | 0 |
| ROBERTSON, IAN | 1016 | 23/05/2024 | 0 |
| ROBSON, DAVE | 1455 | 09/12/2019 | 0 |
| ROBSON, KEITH | 864 | 27/05/2019 | 136 |
| RUSSELL, ROSS, RACHEL | 877 | 28/05/2023 | 123 |
| SAWARD, KAREN | 2188 | 21/09/2024 | 0 |
| SCHOFIELD, HELEN | 2033 | 22/09/2024 | 0 |
| SHARP, SARAH | 1000 | 09/11/2025 | 0 |
| SHEPHARD, LEE | 1025 | 09/12/2023 | 0 |
| SHIELDS, HARRIET | 1139 | 05/08/2018 | 0 |
| SHIELDS, KARL | 1474 | 05/08/2018 | 0 |
| SHORT, SARAH | 1000 | 06/08/2023 | 0 |
| SIMPKIN, LORNA | 1109 | 17/09/2022 | 0 |
| SIMPSON, MARK | 1024 | 21/09/2024 | 0 |
| SLY, MARIE | 519 | 22/03/2026 | 481 |
| SMITH KATHRYN | 1050 | 22/03/2025 | 0 |
| SMITH NICHOLAS | 1019 | 23/11/2025 | 0 |
| SMITH-WELLBURN AMANDA | 858 | 26/01/2025 | 0 |
| SOWERBY-STEEL, JAMIE | 1011 | 11/12/2022 | 0 |
| STEPHENSON, ANDREW | 1356 | 22/03/2025 | 0 |
| STEVENSON, NIK | 1003 | 16/09/2023 | 0 |
| STONE, RICHARD | 1161 | 04/01/2025 | 0 |
| SWINBOURNE, NICOLA | 1010 | 08/12/2024 | 0 |
| TAYLOR, SARAH | 1021 | 12/11/2021 | 0 |
| THOMPSON, DAVE | 864 | 01/01/2019 | 136 |
| TILLITSON, TERRY | 1026 | 01/06/2025 | 0 |
| TODD, MICHAEL | 1038 | 14/09/2019 | 0 |
| TOTH, DAVID | 1376 | 03/01/2026 | 0 |
| TOWERS, SARAH | 539 | 25/06/2022 | 461 |
| TYERMAN, KEV | 2049 | 21/09/2024 | 0 |
| VERNON, GARY | 1104 | 06/01/2024 | 0 |
| WALKER, DANIEL | 516 | 21/08/2021 | 486 |
| WALKER, DENISE | 1012 | 09/11/2019 | 0 |
| WARBROOK, DIZZY | 810 | 01/06/2025 | 190 |
| WALL, DAVID | 2000 | 30/08/2026 | 0 |
| WATKINSON, PETE | 1022 | 01/02/2026 | 0 |
| WATSON, CHRIS | 1026 | 06/08/2023 | 0 |
| WEDGEWOOD, KENDRA | 737 | 24/05/2023 | 263 |
| WETHERLEY, JAYNE | 2020 | 12/06/2022 | 0 |
| WHILES, ANDREW | 1210 | 02/02/2025 | 0 |
| WHITAKER, RICHARD | 4470 | 09/11/2026 | 0 |
| WHITWOOD, STEVE | 1005 | 05/05/2024 | 0 |
| WILKIN, PAUL | 1008 | 16/09/2023 | 0 |
| WILKINSON, KEVIN | 1009 | 26/03/2022 | 0 |
| WILLIAMS, JOE | 1303 | 09/11/2019 | 0 |
| WILLIAMS, LEE | 1008 | 24/10/2020 | 0 |
| WILLIAMSON, MARK | 2041 | 27/06/2026 | 0 |
| WILSON, NEIL | 1022 | 14/09/2019 | 0 |
| WILSON, SUSAN | 1512 | 10/05/2026 | 0 |
| YARE, GRAHAM | 1163 | 04/08/2019 | 0 |
| YOUNG, NATHAN | 1038 | 23/03/2024 | 0 |
Hardmoors 2000 mile Club (Hall of Fame)
1 DAVE KAMIS - (No 1 1000 Mile Club)
2 NEIL RISDALE - (No 2 1000 Mile Club)
3 SARAH BOOTH - (No 6 1000 Mile Club)
4 ANDY NORMAN - (No 7 1000 Mile Club)
5 STEPHEN DAVIES. (No 13 1000 Mile Club)
6 EMILY BEAUMONT - (No 21 1000 Mile Club)
7 RICHARD WHITTAKER - (No 23 1000 Mile Club)
8 MARK DALTON - (No 12 1000 Mile Club)
9 PAM COSTELLO - (No 26 1000 Mile Club)
10 WENDY COLLING - (No 8 1000 Mile Club)
11 SIMON HOGG - (No 31 1000 Mile Club)
12 DAVE HODGSON - (No 38 1000 Mile Club)
13 PETER KIDD - (No 45 1000 Mile Club)
14 JAYNE WETHERLEY - (No 33 1000 Mile Club)
15 ANTHONY GERUNDINI - (No 43 1000 Mile Club)
16 SEAN HIGGINS - (No 77 1000 Mile Club)
17 STEPHEN BRAITHWAITE - (No 34 1000 Mile Club)
18 LENA CONLIN - (No 36 1000 Mile Club)
19 BRIAN CUTMORE - (No 68 1000 Mile Club)
20 STEPHEN KIRK - (No 73 1000 Mile Club)
21 DUNCAN MARSH - (No 37 1000 Mile Club)
22 JOANNE GOLDSMITH (No 65 1000 Mile Club)
23 ANDY BRISTOW - (No 18 1000 Mile Club)
24 ANDY PICKERING (No 52 1000 Mile Club)
25 MARK MILNER (No 51 1000 Mile Club)
26 KAREN SAWARD (No 113 1000 Mile Club)
27 HELEN SCHOFIELD (No 86 1000 Mile Club)
28 KEV 'The Fireman' TYERMAN (No 98 1000 Mile Club)
29 BRADD BRADDOCK (No 216 1000 Mile Club)
30 SIMON'About bloody time' RIDLEY (No 20 1000 Mile Club)
31 ABBIE MORGAN (No 106 1000 Mile Club)
32 JOANNE ABBOTT (No 60 1000 Mile Club)
33 PAUL HORSEWOOD (No 89 1000 Mile Club)
34 ANNA JEBSON (No 107 1000 Mile Club)
35 MARK WILLIAMSON (No 134 1000 Mile Club)
36 DAVE WALL (No 102 1000 Mile Club)
37 GRAHAM NORTH (No 92 1000 Mile Club)
38 CHRIS JACKSON (No 82 1000 Mile Club)
Hardmoors 3000 mile Club (Legend Status)
1 RICHARD WHITAKER - (No 23 1000 Mile Club)
2 EMILY BEAUMONT - (No 21 1000 Mile Club)
3 PAMELA COSTELLO - (No 26 1000 Mile Club)
4 SEAN HIGGINS - (No 77 1000 Mile Club)
5 STEPHEN DAVIES - (No 13 1000 Mile Club)
6 ANTHONY GERUNDINI - (No 666 1000 Mile Club)
7 STEPHEN KIRK - (No 73 1000 Mile Club)
8 ANDY NORMAN - (No 7 1000 Mile Club)
>
Hardmoors 4000 mile Club (Myth Status)
1 RICHARD WHITAKER - (No 23 1000 Mile Club)